The 1993 Acura NSX shares many features with the 1994 model, given the continuity in design and engineering during these years. However, there are some specific details and context about the 1993 version worth noting:
Overview
- Manufacturer: Honda (marketed as Acura in North America)
- Model: NSX (New Sportscar eXperimental)
- Class: Sports car / Supercar
- Body Style: 2-door coupe
- Layout: Rear mid-engine, rear-wheel drive
Engine and Performance
- Engine: 3.0-liter V6
- Horsepower: 270 hp at 7,300 rpm
- Torque: 210 lb-ft at 5,300 rpm
- Transmission: 5-speed manual or 4-speed automatic
- 0-60 mph: Approximately 5.2 seconds
- Top Speed: Around 168 mph
Design and Features
- Chassis: Aluminum monocoque body structure for lightweight performance
- Suspension: All-aluminum double wishbone suspension
- Brakes: Ventilated disc brakes with ABS
- Wheels/Tires: 15-inch front and 16-inch rear wheels, fitted with performance tires
- Interior: Leather seats, automatic climate control, power windows and locks, Bose sound system
Technological Innovations
- VTEC (Variable Valve Timing and Lift Electronic Control): Enhances performance by adjusting valve timing and lift.
- Drive-by-wire throttle system: Improves throttle response and overall engine management.
- Torsion Bar Suspension: Provides superior handling and ride quality.
Updates and Changes
For the 1993 model year, the Acura NSX continued to build on the innovations and strengths of its predecessors without major changes. The focus remained on delivering a high-performance driving experience combined with Honda’s reputation for reliability and usability in everyday driving.
Legacy
The 1993 Acura NSX is celebrated for its combination of supercar performance and practical reliability. With design and input from Formula 1 champion Ayrton Senna, the NSX set new standards for handling and driver engagement.
Market and Collectibility
Similar to the 1994 model, the 1993 NSX has become a collectible car. Its timeless design, engineering excellence, and historical significance make it highly sought after by car enthusiasts. Low-mileage and well-maintained examples are particularly valued in the market.
The 1993 NSX continues to be an icon in automotive history, recognized for its role in shaping the sports car segment with a focus on balance, precision, and reliability.
1993 Acura NSX Prices And EPA Mileage
1993 Acura NSX | Suggested Retail* Price | Mileage** City/Hwy. |
Manual | $68,000 | 19/24 |
Automatic | $72,000 | 18/23 |
1993 Acura NSX- Specifications
Engine and Electrical | 1993 Acura NSX | |
Engine Type | 3.0 liter, DOHC, 24-valve V-6 | |
Horsepower | 270 hp @ 7100 rpm – 5-speed 252 hp @ 6600 rpm – Automatic |
|
Torque, SAE net | 210 lbs-ft (29.0 kg-m) @ 5300 rpm 5-speed and Automatic |
|
Redline | 8000 rpm – 5-speed 7500 rpm – Automatic |
|
Fuel Cutoff | 8300 rpm – 5-speed 7800 rpm – Automatic |
|
Bore & Stroke | 3.54 in x 3.07 in (90 mm x 78 mm) | |
Displacement | 181.6 cu in (2977 cc) | |
Compression Ratio | 10.2:1 | |
Induction System | Programmed Fuel Injection (PGM-FI) with Variable Volume Induction System | |
ValveTrain | 4 valves per cylinder, belt-driven, dual overhead camshafts with VTEC (Variable ValveTiming and Lift Electronic Control System) |
|
Engine Block | Aluminum alloy with cast-iron cylinder liners | |
Cylinder Heads | Aluminum alloy | |
Connecting Rods | Titanium | |
Emission Control | 3-way catalyst | |
Ignition System | Electronic direct ignition | |
Alternator | 13.5V, 118 amp. max. | |
Battery | 12V, 65 amp./hr., maintenance-free | |
Recommended Fuel | Premium unleaded | |
Body/Suspension/Chassis | . | |
Body Type | Aluminum unit-body | |
Front Suspension | Independent aluminum double-wishbone with coil springs,stabilizer bar and compliance pivot |
|
Rear Suspension | Independent aluminum double-wishbone with coil springs and stabilizer bar | |
Shock Absorbers | Hydraulic/gas pressurized, front and rear | |
Stabilizer Bars | Front: 0.7 in (18.3 mm) Rear: 0.6 in (17.5 mm) |
|
Steering Type | Variable ratio rack-and-pinion -5-speed; Electric, variable power-assisted,rackand-pinion- Automatic |
|
Steering Ratios | 18.2:1 to 20.8:1- 5-speed 18.6:1- Automatic |
|
Steering Wheel Turns, lock-to-Iock | 3.24- 5-speed 3.07- Automatic |
|
Turning Circle, curb-to-curb | 38.1 it (11.6 m) | |
Wheels | Forged aluminum alloy Front: 6.5JJ x 15 Rear: 8.011x 16 |
|
TIres | Yokohama A022H1 tires or Bridgestone Potenza RE010H1 tires Front: 205/50 ZR15 Rear: 225/50 ZR16 |
|
Braking System | Dual-diagonal, power-assisted four-wheel ventilated disc brakes; 4-channel Anti-Lock Braking System (ABS) |
|
FrontDisc | Ventilated, 11.1 in (282 mm) diameter, 28 mm rotor thickness | |
RearDisc | Ventilated, 11.1 in (282 mm) diameter, 21 mm rotor thickness | |
Swept Area | Front: 229 sq in (1480 cm2) Rear: 229 sq in (1480 cm2) | |
Parking Brake | Rear, mechanical | |
Powertrain | . | |
Type | Transverse midship-engine/rear-wheeldrive | |
Transmissions Ratios (:1) | 5-Speed Manual | 4-Speed Automatic With Programmed Lockup Torque Converter* |
1st | 3.071 | 2.611 |
2nd | 1.727 | 1.551 |
3rd | 1.230 | 1.025 |
4th | 0.967 | 0.684 |
5th | 0.771 | – |
Reverse | 3.186 | 1.909 |
Final Drive | 4.062 | 4.428 |
Capacities | . | |
Crankcase | 6.7 U.S. quarts (6.3 liters) including filter |
|
Cooling System | Manual transmission: 16.9 U.S. quarts (16.0 liters) Automatic transmission: 17.4U.S. quarts (16.5 liters) |
|
FuelTank | 18.5 U.S. gallons (70 liters) | |
Passenger Volume* (*Based on EP A volume calculation method.) | 48.9 cu ft | |
Cargo Volume* | 5.0 cu ft | |
Total Volume* | 53.9 cu ft | |
Fuel Economy | . | |
EPA Fuel Mileage, City/Highway** (** Use for comparison purposes only. California figures are the same. Your mileage may vary.) | 19/24 (5-speed) 18/23 (Automatic) |
|
Recommended Fuel | Premium unleaded; 91octane (Gasoline with an octane number lower than 91may be used with reduced performance if premium unleaded is not available.) | |
Exterior Dimensions | . | |
Wheelbase | 99.6in (2530mm) | |
Track, Front | 59.4in (1510mm) | |
Track, Rear | 60.2 in (1530 mm) | |
Overall Length | 174.2in (4425mm) | |
Overall Width | 71.3 in (1810 mm) | |
Overall Height | 45.6 in (1157 mm) | |
Minimum Ground Clearance | 4.6 in (117 mm) | |
Curb Weight: | 3020 lbs (1370 kg) – 5-speed 3109lbs (1410 kg) – Automatic |
|
Weight Distribution, (% ) f/r | 42’58 – 5-speed | |
Coefficient of Drag (Cd) | 0.32 | |
Coefficient of Lift (Cl) | 0.05 | |
CdxA | 0.57 | |
Frontal Area | 19.16 sq ft (1.78 sq m) | |
Interior Dimensions | . | |
FRONT | . | |
Head Room | 36.3 in (921 mm) | |
Leg Room | 44.3 in (1126 mm) | |
Hip Room | 53.8 in (1366 mm) | |
Shoulder Room | 52.5 in (1334 mm) | |
Warranties | .. | |
Vehicle | 4-year/50,000-mile limited warranty | |
Outer Body Rust-Through | 4-year/unlimited-mileage limited warranty |
1993 Acura NSX- Features
ENGINEERING FEATURES | 1993 ACURA NSX |
All-aluminum unit-body construction | x |
3.0-liter, DOHC, 24-valve V-6 engine | x |
Aluminum alloy cylinder heads and engine block with cast-iron cylinder liners |
x |
Titanium connecting rods | x |
Computer-controlled Programmed Fuel Injection (PGM-FI) | x |
Variable Valve Timing and Lift Electronic Control System (VTEC) | x |
Variable Volume Induction System | x |
Direct ignition system | x |
5-speed manual transmission | x |
Twin-disc clutch | x |
Electronically controlled 4-speed automatic transmission with programmed lockup torque converter |
Opt. |
Variable ratio manual rack-and-pinion steering | (5-speed) |
Electric, variable power-assisted, rack-and-pinion steering | (Automatic) |
4-wheel ventilated disc brakes | x |
All-aluminum, 4-wheel independent double-wishbone suspension | x |
Unidirectional, specially constructed tires | x |
Forged aluminum alloy wheels (6.5 11x 15 -Front) (8.011 x 16 -Rear) | x |
Torque Control Differential | x |
Retractable projector-beam headlamps | x |
SAFETY FEATURES | . |
4-channel Anti-Lock Braking System(ABS) | x |
Driver’s and passenger’s side air bag Supplemental Restraint System (SRS) | x |
Automatic seat belt tensioners | x |
Traction Control System (TCS) | x |
3-point seat belts with direct clamping mechanism | x |
Impact-absorption zones (front/rear) | x |
Side-impact door beams | x |
5-mph bumpers (front/rear) | x |
Safety glass | x |
Breakaway inside rearview mirror | x |
Frontal impact-absorbing interior surfaces | x |
Non-protruding switches and controls | x |
Collapsible steering column | x |
Center high-mount brakelight | x |
311.8″all-around visibility | x |
Dual power-operated door mirrors | x |
Power FM diversity antenna | x |
Rear window defroster | x |
Tinted glass | x |
4-coat, 4-bake paint | x |
Body-colored front and rear bumpers | x |
Body-integrated rear spoiler | x |
Dual exhaust system | x |
INTERIOR FEATURES | . |
COMFORT AND CONVENIENCE | . |
Console with beverage holder | x |
Full instrumentation | x |
Automatic climate control | x |
Soft-touch heating and ventilation controls | x |
Acura/Bose® MusicSystem, AM/FMstereo, electronically tuned radio with cassette and FM diversity antenna |
x |
Power windows | x |
Power door locks | x |
Cruise control | x |
Fully adjustable steering column (tilt and telescopic) | x |
Variable intermittent windshield wipers | x |
Side window defoggers | x |
Rear window defroster | x |
Remote trunk/hatch/fuel-filler-door releases | x |
Digital quartz clock | x |
Low-fuel warning light | x |
Lights-on warning chime | x |
SEATING AND TRIM | . |
Leather-trimmed 4-way power seats | x |
Full-length center console | x |
Full interior carpeting | x |
Full cargo area carpeting | x |
COLORS AND TRIM | . |
EXTERIOR | INTERIOR |
Formula Red | Black or Ivory |
Berlina Black | Black or Ivory |
Sebring Silver | Black |
Grand Prix White | Black |