
The 1994 Acura NSX is a highly regarded sports car that stands out for its blend of performance, design, and reliability. Here are some key details and features of the 1994 model:
Overview
- Manufacturer: Honda (marketed as Acura in North America)
- Model: NSX (New Sportscar eXperimental)
- Class: Sports car / Supercar
- Body Style: 2-door coupe
- Layout: Rear mid-engine, rear-wheel drive
Engine and Performance
- Engine: 3.0-liter V6
- Horsepower: 270 hp at 7,300 rpm
- Torque: 210 lb-ft at 5,300 rpm
- Transmission: 5-speed manual or 4-speed automatic
- 0-60 mph: Approximately 5.2 seconds
- Top Speed: Around 168 mph
Design and Features
- Chassis: Aluminum monocoque body structure, which is lightweight and improves performance
- Suspension: All-aluminum double wishbone suspension
- Brakes: Ventilated disc brakes with ABS
- Wheels/Tires: 15-inch front and 16-inch rear wheels, fitted with performance tires
- Interior: Leather seats, automatic climate control, power windows and locks, Bose sound system
Technological Innovations
- VTEC (Variable Valve Timing and Lift Electronic Control): Enhances performance by adjusting valve timing and lift.
- Drive-by-wire throttle system: Improves throttle response and overall engine management.
- Torsion Bar Suspension: Provides superior handling and ride quality.
Legacy
The 1994 Acura NSX is often praised for its balance of performance and daily drivability. It was developed with input from legendary Formula 1 driver Ayrton Senna, which significantly influenced its handling characteristics. The NSX was known for its exceptional reliability compared to other supercars of its era, making it a popular choice among enthusiasts and collectors.
Market and Collectibility
Due to its performance, design, and historical significance, the 1994 Acura NSX has become a highly collectible vehicle. Well-maintained examples, especially those with low mileage, command high prices in the used car market.
The NSX holds a special place in automotive history, blending cutting-edge technology with a user-friendly driving experience, and remains a beloved model among car enthusiasts.
1994 Acura NSX Prices and EPA Mileage
| Suggested Retail* Price |
Mileage** City/Hwy |
|
| NSX | ||
|
$73,300 $77,300 |
19/24 18/23 |
All information correct as of release date.
* Based on manufacturer’s suggested retail price.
** Use for comparison purposes only. California figures are the same.
1994 Acura NSX- Specifications
| Engine | Type 3.0-liter, DOHC, 24-valve V-6 |
| Horsepower, SAE net | Manual: 270 hp @7100 rpm Automatic: 252 hp @ 6600 rpm |
| Torque, SAE net | 210 lbs-ft (29.0kg-m) @ 5300 rpm |
| Redline | Manual: 8000 rpm Automatic: 7500 rpm |
| Bore & Stroke | 3.54 in x 3.07 in (90.0 mm x 78.0 mm) |
| Displacement | 181 cu in (2977cc) |
| Compression Ratio | 10.2:1 |
| Induction System | Programmed Fuel Injection (PGM-FI) with Variable Volume Induction System |
| Valvetrain | 4 valves per cylinder, belt-driven, dual overhead camshafts with Variable Valve Timing and Lift Electronic Control (VTEC) system |
| Engine Block | Aluminum alloy with cast-iron cylinder liners |
| Cylinder Head | Aluminum alloy |
| Connecting Rods | Titanium |
| Emission Control | 3-way catalytic converter |
| Ignition System | Electronic direct ignition |
| Alternator | 12V,120 amp. max |
| Battery | Manual: 7OD-23L 12V, 65 amp./hr., maintenance-free Automatic: 80D-26L 12V, 65 amp./hr., maintenance-free |
| Recommended Fuel | Premium unleaded, 91 octane |
| Body Type | All-aluminum unit body |
| Front Suspension | Independent aluminum double wishbone with coil springs, stabilizer bar and compliance pivot |
| Rear Suspension | Independent aluminum double-wishbone with coil springs and stabilizer bar |
| Shock Absorbers | Hydraulic/gas-filled, front and rear |
| Steering Type | Manual: Variable power-assist, rack-and-pinion Automatic: Electric, variable power-assist, rack-and-pinion |
| Steering Ratio | Manual: 18.2:1 to 20.8:1 (variable) Automatic: 18.6:1 |
| Steering Wheel Turns, lock-to-Iock | Manual: 3.24 Automatic: 3.07 |
| Turning Circle, curb-to-curb | 38.1 ft (11.6 m) |
| Wheels | Forged aluminum alloy Front – 16 x 7 JJ Rear- 17 x 8.5 JJ |
| Tires | Front- 215/45ZR 16 Rear- 245/40 ZR 17 |
| Braking System | Dual-diagonal, power-assisted, 4-wheel ventilated disc brakes; 4-channel Anti-Lock Braking System |
| Front Discs | Ventilated, 11.1 in (282 mm) diameter, 28 mm rotor thickness |
| Rear Discs | Ventilated, 11.1 in (282 mm) diameter, 21 mm rotor thickness |
| Swept Area front and rear | 229 sq in (1480 cm2) |
| Parking Brake | Rear, mechanical |
| Powertrain | ||
| Type | Transverse midship-engine/rearwheel drive | |
| Transmissions | ||
| . | 5-speed manual | 4-speed electronically controlled automatic with programmed lockup torque converter and Sports Shift (optional) |
| Ratios (:1) | . | . |
| 1st | 3.071 | 2.611 |
| 2nd | 1.727 | 1.551 |
| 3rd | 1.230 | 1.025 |
| 4th | 0.967 | 0.684 |
| 5th | 0.771 | – |
| Reverse | 3.186 | 1.909 |
| Final Drive | 4.062 | 4.428 |
| Capacities. | |
| Crankcase | 6.7 US. quarts (6.3 liters) including filter |
| Cooling System | Manual- 16.9 U.S. quarts (16.0 liters) Automatic- 17.4 U.S. quarts (16.5 liters) |
| Fuel Tank | approx. 18.5 U.S. gallons (70.0 liters) |
| Passenger Volume | 48.9 cu ft |
| Cargo Volume | 5.0 cu ft |
| Total Volume | 53.9 cu ft |
| .. | |
| Fuel Economy. | |
| EPA Fuel Mileage, City/Highway* | Manual- 19/24 Automatic- 18/23 |
| *Use for comparison purposes only. California figures are the same. Your mileage may vary. | |
| .. | |
| Exterior Dimensions. | |
| Wheelbase | 99.6 in (2530 mm) |
| Track, front | 59.4 in (1510 mm) |
| Track, rear | 60.2 in (1540 mm) |
| Length | 174.2 in (4425 mm) |
| Width | 71.3 in (1810 mm) |
| Height | 46.1 in (1170 mm) |
| Curb Weight | Manual: 3020 lbs (1370 kg) Automatic: 3109 lbs (1410 kg) |
| Weight Distribution, (%) front/rear | Manual 42/58 |
| Coefficient of Drag (Cd) | 0.32 |
| Coefficient of Lift (Cl) | 0.05 |
| Frontal Area (A) | 19.16 sq ft (1.78 sq m) |
| Air Drag Coefficient (Cd x A) | 0.57 |
| . | |
| Interior Dimensions. | |
| Head room | 36.3 in (921 mm) |
| Leg room | 44.3 in (1126 mm) |
| Hip room | 53.8 in (1366 mm) |
| Shoulder room | 52.5 in (1334 mm) |
| . | |
| Warranties | |
| Vehicle | 4-year/50,000-mile limited warranty |
| Outer Body Rust-Through | 4-year/unlimited-mile limited warranty |

1994 Acura NSX- Features
| Engineering Features | NSX |
| 3.0-liter, DOHC, 24-valve,V-6 engine | x |
| Variable Valve Timing and Lift Electronic Control (VTEC) system | x |
| Variable Volume Induction System | x |
| Programmed Fuel Injection (PGM-F1) | x |
| Direct ignition system | x |
| 5-speed manual transmission | x |
| Electronically controlled 4-speed automatic transmission with lockup torque converter and Sports Shift Mode |
x |
| Twin-disc clutch | x |
| Variable-ratio manual rack-and-pinion steering (5-Speed manual) | x |
| 4-wheel independent aluminum double-wishbone suspension | x |
| Electric, variable power-assisted, rack-and-pinion steering (4-Speed automatic) | x |
| All-aluminum unit-body construction | x |
| Titanium connecting rods | x |
| 4-wheel ventilated disc brakes | x |
| Torque control differential | x |
| Aluminum alloy wheels Front: 16x 7 JJ Rear: 17 x 8.5 JJ |
x |
| High performance tires | x |
| . | x. |
| Safety Features | . |
| 4-channel Anti-Lock Braking System (ABS) | x |
| Driver’s and passengers air bag Supplemental Restraint System (SRS) | x |
| Seat belts with automatic tensioners | x |
| Traction Control System (TCS) | x |
| Side impact door beams | x |
| Impact-absorption zones (front/rear) | x |
| . | . |
| Exterior Features | . |
| Power antenna | x |
| Tinted glass | x |
| Dual power-operated door mirrors | x |
| Rear window defroster | x |
| 4-coat, 4-bake paint | x |
| Body-colored front and rear bumpers | x |
| Body-integrated rear spoiler with LED stoplight | x |
| Dual exhaust system | x |
| Retractable projector beam headlights | x |
| . | . |
| Interior Features- Seating and Trim | . |
| Leather-trimmed 4-way power seats | x |
| Full-length center console with dual cup holders | x |
| Full interior carpeting | x |
| Full cargo area carpeting | x |
| . | . |
| Interior Features- Comfort and Convenience | . |
| Automatic Climate Control System | x |
| Acura/Bose® Music System, AM/FM stereo, electronically tuned cassette radio, FM diversity antenna |
x |
| Full instrumentation | x |
| Power windows | x |
| Power door locks | x |
| Cruise control | x |
| Fully adjustable steering column (tilt & telescopic) | x |
| Variable intermittent windshield wipers | x |
| Side window defoggers | x |
| Remote trunk/hatch/fuel-filler door releases | x |
| Pre-wired for CD changer | x |

You must be logged in to post a comment.